Compare 20 gyms in Manila using ratings, reviews, amenities, and pricing signals. Use this page to shortlist the right gym faster.
We rank gyms using a blend of review quality, review volume, amenity depth, and photo completeness. It is not a paid ranking, and it is best used as a practical shortlist before you click through to individual venue pages.
Current top picks
EnergyA Fitness & Athletics, Kerry Sports Manila, Fitness First - Manila's
Most common amenities
Amenity coverage still being expanded.
Showing 20 of 20 top gyms
| Rank | Gym | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 5(100) | N/A | JX2M+6CF ORA Electronics Center | View | ||
2 | 4.5(223) | N/A | Levels 5 and 6 | View | ||
3 | 4.1(162) | N/A | Adriatico St | View | ||
4 | 4.4(68) | N/A | 2F | View | ||
5 | 4.5(46) | N/A | 1503 Tayuman St | View | ||
6 | 4.2(76) | N/A | 536C 5/F SM City Manila Natividad A. Lopez Cor. A. Villegas and San Marcelino Sts. Zone 71 Barangay 659 | View | ||
7 | 4.5(39) | N/A | 1133 zapanta st | View | ||
8 | 3.9(114) | N/A | Felix Huertas Rd | View | ||
9 | 3.9(109) | N/A | 3F | View | ||
10 | 4.8(17) | N/A | Basement 1 | View | ||
11 | 4.6(23) | N/A | 2335 Zafiro | View | ||
12 | 4.5(23) | N/A | 641 Gen. Malvar St | View | ||
13 | 4(53) | N/A | 3F YKM Building | View | ||
14 | 4.1(39) | N/A | 2F | View | ||
15 | 4.9(8) | N/A | Lopez & Cabana Bldg | View | ||
16 | 5(3) | N/A | Edward suit | View | ||
17 | 3.9(22) | N/A | 484 R Salas St | View | ||
18 | 4.2(12) | N/A | 3rd Floor | View | ||
19 | 3.7(31) | N/A | 3rd Floor Unit 30 | View | ||
20 | 4(4) | N/A | Bldg | View |
Use these direct links if you already know you want the strongest individual options rather than the full comparison table.
EnergyA Fitness & Athletics ranks #1 in our comparison with a 5 star rating from 100 reviews. However, the "best" option depends on your specific needs - use our filters above to find venues that match your budget, location, and amenity requirements.
Pricing varies by location and amenities. Contact individual venues for current rates and membership options.
Most gyms in Manila offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual venue listings above for specific options.
The most useful amenities usually include quality equipment, changing rooms, showers, parking, class options, and opening hours that fit your routine. Depending on your goals, you may also want to filter for personal training, recovery facilities, pools, or 24/7 access.